Faculty members and researchers of SRM group of institutions, external academic institutions and industries can avail the following facilities.
The following service charges will be applied for the faculty members from SRM group of institutions, external academic institutions and industries:-
Sr. No | Name of the characterization | Charges (including 18 % GST) | |||
---|---|---|---|---|---|
Internal users(all SRM group of institutions) | External users | Educational Institutions | |||
1 | FTIR | Rs. 50/- per element | Rs. 200/- per element | ||
2 | Electrochemical workstation | Rs.200/- per sample | Rs.600/- per Sample | ||
3 | AAS | Rs.50/- per element | Rs.200/- per element | ||
4 | Hall Effect Unit | Rs. 100/- per hour | Rs. 250- per hour | ||
5 | IV Setup | Rs. 100/- per hour | Rs. 500/- per sample | ||
6 | Class A Solar Simulator IV Measurement | Rs. 100/- per hour | Rs. 500/- per sample | ||
7 | Scanning Probe Microscope | Rs.200/- per hour | Rs. 2200/- per sample | ||
8 | Surface Profile meter | Rs. 50/- per hour | Rs. 300/- per hour | ||
9 | Desktop Mini-SEM with EDS | Rs.100/- per sample (for SEM only or EDS only);Rs.150/- per sample (for SEM +EDS); or Rs.150/- per hour | Rs.700 per sample (SEM+EDS); Rs. 400/- per sample (for SEM only or EDS only) | ||
10 | TD-NMR Spectrometer | Rs.600/- per sample (Standards should be supplied by the user) | Rs.2000 per sample (Standards should be supplied by the user) | ||
11 | STA | ||||
12 | Micro-Raman Spectrometer | 50/- per hour | 1000/- per hour | ||
13 | UV-Vis spectroscopy | 100/- per hour | 200/- per sample | ||
14 | X-ray Diffractometer | 100/- per hour | 250/- per sample | ||
15 | X-ray Fluorescence | 75/- per sample | 250/- per sample | ||
16 | Battery Tester | 200/- per sample | 600/- per sample | ||
17 | Electrochemical workstation | 600/- per sample | 1800/- per sample |
General Instructions:
First time users – please consult the Lab In-Charge before filling the formMode of payment:
Instrumentation charges can be paid either through demand draft (DD) in favor of “SRMIST Consultancy” payable at Chennai or through online transfer (NEFT/IMPS).
For online transfer:
Account Name: SRMIST Consultancy
Ac. No: 6338865174
Bank Name: Indian Bank
SRM University Branch
Kattankulathur
Branch Code - 1975
IFSC Code: IDIB000S181
Note: Slots will be approved only after uploading the proof of payment details.
Proof of payment details must be uploaded within 48 hrs of booking. Otherwise the slots will be cancelled.
Acknowledgement:
Any journal publications/presentations/proceedings etc., arising out of the research facility must be acknowledged by the users.
Please follow the following format for the acknowledgements:
We acknowledge the MATERIAL CHARACTERIZATION FACILITY,
Department of Physics and Nanotechnology, Collage of Engg. and Technology, SRMIST.
Postal address for sending samples:
In-Charge, Material Characterization Facility
H-402, Hi-Tech Building, 4th Floor, Main campus Department of Physics and Nanotechnology
SRM Institute of Science & Technology, Kattankulathur, Chennai-603203, Tamilnadu
For queries please contact: : mail2nanochar@gmail.com